| Scheduled Conference | Title | |
| ACSPRI Social Science Methodology Conference 2018 | Using big data to investigate public service use inequality in the New Zealand population | Abstract |
| Stephanie D'Souza | ||
| ACSPRI Social Science Methodology Conference 2018 | Using Cross-Case Analysis and Activity Theory to Investigate the Home-School Technology Debate in a Rural Australian Setting | Abstract |
| James Stephen Purkis | ||
| ACSPRI Social Science Methodology Conference 2018 | Using data to map catchments and identify gaps | Abstract |
| Sarah Randell | ||
| ACSPRI Social Science Methodology Conference 2010 | Using Digital Trace Data to Research Social Networks and Ageing | Abstract |
| Robert Ackland | ||
| ACSPRI Social Science Methodology Conference 2010 | Using Discrete Choice Experiments to Determine the Relative Value of Intrinsic and Extrinsic Meat Attributes: A Case Study of Australian Beef Consumers | Abstract |
| Wendy Umberger, Simone Mueller | ||
| ACSPRI Social Science Methodology Conference 2010 | Using graphic-elicitation to enhance interviews with farmers sceptical of climate-change | Abstract |
| Geoff Kuehne | ||
| ACSPRI Social Science Methodology Conference 2010 | Using hermeneutic phenomenology to explore nurses' experience of nursing for the outlier patients in acute care hospitals | Abstract |
| Jasmine Cheung, Maureen Boughton, Sandra West | ||
| ACSPRI Social Science Methodology Conference 2016 | Using multiple iterative research methods in a national research project | Abstract |
| Erica Smith, Anne Junor | ||
| ACSPRI Social Science Methodology Conference 2014 | Using Multiple Modes of Collection -- Systems, Management, and Paradata | Abstract |
| Patricia Maher, Gina Cheung | ||
| ACSPRI Social Science Methodology Conference 2014 | Using new technologies in international social research | Abstract |
| Gina Cheung, Beth-Ellen Pennell | ||
| ACSPRI Social Science Methodology Conference 2014 | Using on-line survey technology to investigate differences between researchers' and respondents' attribution of meaning to their reported experiences of interpersonal misconduct. | Abstract |
| Ruth Beach | ||
| ACSPRI Social Science Methodology Conference 2014 | Using Paradata for Interviewer Data Quality Monitoring | Abstract |
| Nicole G Kirgis | ||
| ACSPRI Social Science Methodology Conference 2014 | Using Paradata to Investigate An Unexpected Production Outcome and Associated Interviewer Behaviors | Abstract |
| Shonda Renee Kruger Ndiaye | ||
| ACSPRI Social Science Methodology Conference 2014 | Using paradata to monitor interviewer’s behavior: A case study from a national survey in the Kingdom of Saudi Arabia | Abstract |
| Yu-chieh (Jay) Lin, Jennifer Kelley, Zeina Mneimneh, Beth-Ellen Pennell | ||
| ACSPRI Social Science Methodology Conference 2014 | Using photo elicitation to understand customer experiences – Some lessons learned | Abstract |
| Wei LIU, Beverley Sparks, Alexandra Coghlan | ||
| ACSPRI Social Science Methodology Conference 2018 | Using Probability Surveys to Improve Inferences from Nonprobability Panels: How to get the best from both worlds? | Abstract |
| Darren Pennay, Dina Neiger, Stephen Prendergast | ||
| ACSPRI Social Science Methodology Conference 2010 | Using Qualitative Methods in Feminist Research | Abstract |
| Nurunnaher Nurunnaher | ||
| ACSPRI Social Science Methodology Conference 2016 | Using social media data to determine depression risk: A validation study | Abstract |
| Bridianne O'Dea, Mark Larsen, Thin Nguyen, Dinh Phung, Svetha Venkatesh, Helen Christensen | ||
| ACSPRI Social Science Methodology Conference 2014 | Using Structural Equation Modelling to Determine Predictors for Public Acceptance of Genetically Modified Food: Limitations and Strategies | Abstract |
| Latifah Amin | ||
| ACSPRI Social Science Methodology Conference 2010 | Using the LSAY data | Abstract |
| Jung-Sook Lee | ||
| ACSPRI Social Science Methodology Conference 2016 | Using Web-CATI in the context of a longitudinal cohort study: Experiences from the Growing Up in Scotland study | Abstract |
| Line Knudsen | ||
| ACSPRI Social Science Methodology Conference 2016 | Using WoolArt and Reader's Theatre for Transformation in Education | Abstract |
| Amy Mortimer | ||
| ACSPRI Social Science Methodology Conference 2014 | Utilising photovoice and poetic analysis in aged care: Lessons from the field | Abstract |
| Evonne Miller, Geraldine Donoghue | ||
| ACSPRI Social Science Methodology Conference 2014 | Utilizing Photovoice Methodology to Examine Mental Health Medication Use | Abstract |
| Gina Aalgaard Kelly | ||
| ACSPRI Social Science Methodology Conference 2014 | Valuing the social sciences. An agenda for hard times. | Abstract |
| Peter Davis | ||
| 276 - 300 of 309 Items | << < 7 8 9 10 11 12 13 > >> | |
ACSPRI Social Science Methodology Conference
This work is licensed under a Creative Commons Attribution 3.0 License.