Registration Contact
			ACSPRI Finance
				
ACSPRI
Email: finance@acspri.org.au
Registration Types
| Registration type | Access | Available From | Available Until | Access Expires | Cost | 
|---|---|---|---|---|---|
| Early-bird, ACSPRI member, Full-time post-graduate student Full-time post-graduate students enrolled at an institution that is a member of ACSPRI, who pay the registration fee by the early-bird closing date. | Physical | 2010-06-18 | 2010-11-02 23:59:59 | 140.00 (AUD) | |
| Early-bird, ACSPRI member Staff and students of an organisation that is a member of ACSPRI, who pay the registration fee by the early-bird closing date. | Physical | 2010-06-18 | 2010-11-02 23:59:59 | 440.00 (AUD) | |
| Early-bird, non-member Available to those who pay the registration fee by the early-bird closing date. | Physical | 2010-06-18 | 2010-11-02 23:59:59 | 790.00 (AUD) | |
| Standard, ACSPRI member Staff and students of an organisation that is a member of ACSPRI, who pay the registration fee after the early-bird closing date. | Physical | 2010-11-02 | 2010-12-01 23:59:59 | 550.00 (AUD) | |
| Standard, non-member | Physical | 2010-11-02 | 2010-12-01 23:59:59 | 930.00 (AUD) | |
| Plenary presenter 1-2 speakers for plenary sessions for each theme. They register but do not pay. | Physical | 2010-05-01 | 2010-12-01 23:59:59 | 0.00 (AUD) | |
| Track Director Conference track directors | Online and Physical | 2010-11-01 | 2010-12-03 23:59:59 | 440.00 (AUD) | |
ACSPRI Social Science Methodology Conference
 
		
		This work is licensed under a Creative Commons Attribution 3.0 License.