Year |
<< 2024 >> |
|
Registrations: | ||
Early, Non Member Registration: | 7 (0 new) | |
Early, Member Registration: | 31 (0 new) | |
Early, Full Time Student Registration - Member: | 12 (0 new) | |
Standard, Non Member Registration: | 3 (0 new) | |
Standard, Member Registration: | 4 (0 new) | |
Standard, Full Time Student Registration - Member: | 5 (0 new) | |
Non Member - Single Day Registration: | 1 (0 new) | |
Member - Single Day Registration: | 12 (0 new) | |
Early, Full Time Student Registration - Non-Member: | 3 (0 new) | |
Standard, Full Time Student Registration - Non-Member: | 1 (0 new) | |
Complimentary: | 21 (0 new) | |
Early, Non-Member - NFP Discounted Rate: | 4 (0 new) | |
Standard, Non-Member - NFP Discounted Rate: | 1 (0 new) |
ACSPRI Social Science Methodology Conference
This work is licensed under a Creative Commons Attribution 3.0 License.