Year |
<< 2018 >> |
|
| Registrations: | ||
| Early, Non Member Registration: | 7 (7 new) | |
| Early, Member Registration: | 31 (31 new) | |
| Early, Full Time Student Registration - Member: | 12 (12 new) | |
| Standard, Non Member Registration: | 3 (3 new) | |
| Standard, Member Registration: | 4 (4 new) | |
| Standard, Full Time Student Registration - Member: | 5 (5 new) | |
| Non Member - Single Day Registration: | 1 (1 new) | |
| Member - Single Day Registration: | 12 (12 new) | |
| Early, Full Time Student Registration - Non-Member: | 3 (3 new) | |
| Standard, Full Time Student Registration - Non-Member: | 1 (1 new) | |
| Complimentary: | 21 (21 new) | |
| Early, Non-Member - NFP Discounted Rate: | 4 (4 new) | |
| Standard, Non-Member - NFP Discounted Rate: | 1 (1 new) | |
ACSPRI Social Science Methodology Conference
This work is licensed under a Creative Commons Attribution 3.0 License.